Property Attributes
- MLS#61027923
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityByron
- AreaArgentine Twp
- Zip48418
- StyleRanch
- Year Built2000
- Taxes$ 2781
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1110
- Lot Size0.97 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Privacy, updates, and space to breathe... this 3-bedroom, 2-bath ranch checks a lot of boxes. Built in the 2000s and sitting on nearly an acre, this home backs up to the woods, giving you that tucked-away feeling without sacrificing convenience. Inside, you'll find a freshly painted interior, a spacious primary suite, all kitchen appliances included, and a partially finished basement ready for movie nights, a home gym, game room, or whatever fits your lifestyle. Big-ticket updates are already handled with a furnace around 6 years old, A/C around 5 years old, windows around 5 years old, and a 150-amp electrical panel. And when it's time to unwind, step outside and enjoy your own private backyard retreat. This one has the space, the updates, and the setting buyers are always asking for.
| Price History | |
|---|---|
| 9/8/2026 | Listed $274,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Close Plus 6-15 Days |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Direct Access |
| Water | Private Well |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2000 |
| Style | Ranch |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Argentine Twp (25001) |
| Primary City | Byron |
| Directions | Off Silver Lake Rd. between Duffield Rd. and Bird Rd. |
| City | Byron |
| School District | Byron Area Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | A PARCEL OF LAND BEG N 0 DEG 01 MIN 00 SEC E 450.15 FT & S 75 DEG 16 MIN 36 SEC E 486.64 FT & S 74 DEG 43 MIN 27 SEC E 27.64 FT FROM S 1/4 COR OF SEC TH N 11 DEG 51 MIN 39 SEC E 265 FT TH S 87 DEG 26 |
| DOM | 9 |
| Postal Code | 48418 |
| Price Per Sq Ft Total AG | 247.66 |
| Public Remarks | Privacy,updates,and space to breathe... this 3-bedroom,2-bath ranch checks a lot of boxes. Built in the 2000s and sitting on nearly an acre,this home backs up to the woods |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Living Room Length | 18 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 8 |
| Bedroom 2 Length | 11 |
| Living Room Width | 16 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 9 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1110 |
| Above Grade SqFt | 1110 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1910 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 150 |
| Lot Size Area | 0.97 |
| Pool (Y/N) | No |
| Lot Dimensions | 150x232x149x268 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary